OUR SERVICES AND FEES
(all fees are INCLUSIVE of VAT)
TENANT FIND TENANT FIND & SET UP* £695 (Incl VAT) This service is only suitable for experienced self-managing landlords. |
FULLY MANAGED TENANCY SET UP £495 (Incl VAT) |
|
| VALUATION AND MARKETING | ||
| Professional Valuation and Advice on presenting the property to your target market. | ✓ | ✓ |
| Digital Photos, Walk though video and Floorplan | ✓ | ✓ |
| Listing on Portals and our Website | ✓ | ✓ |
| Viewings (Virtual/In-person) | ✓ | ✓ |
| Offer negotiation with prospective Tenant/s | ✓ | ✓ |
| Credit, ID, AML, and Right to Rent Tenant checks | ✓ | ✓ |
| Comprehensive Tenant(s) Referencing | ✓ | ✓ |
| Service of Legal Documentation required at the start of Tenancy | ✓ | ✓ |
| Tenancy Agreement | ✓ | ✓ |
| How to rent Guide (legally required to be most recent version) | ✓ | ✓ |
| MOVE-IN | ||
| Coordinating move-in, check-in appointment with the Tenant, and Key handover | £75 | ✓ |
| Tenant(s) Welcome Guide | Not Available this Package | ✓ |
| TENANCY MANAGEMENT | ||
| Dedicated Tenancy Manager | Not Available this Package | ✓ |
| Key Holder | £50 per month | ✓ |
| Emergency Contact | £150 per month | ✓ |
| Tenant(s) Access to Maintenance Reporting App | Not Available this Package | ✓ |
| Rent Collection & Statements | £75 per month | ✓ |
| Access to Accredited Contractors | Not Available this Package | ✓ |
| Registered Data Controller Under GDPR Regulations | Not Available this Package | ✓ |
| Legally Complaint CRM Tracking of Maintenance | Not Available this Package | ✓ |
| Legal Tenancy Updates | From £30 per tenant | ✓ |
| Rent Arrears Chasing (see terms for details) | Not Available this Package | ✓ |
| End of Tenancy Rent Review | £75 | ✓ |
| Annual Property Review | £150 | ✓ |
| Non-Resident Landlord(s) Registration (HMRC) guidance | Not Available this Package | ✓ |
| PROPERTY PREPARATION AND CARE | ||
| EPC (Energy Performance Certificate) | Quote available on request | Quote available on request |
| EICR (Electrical Installation Condition Report) | Quote available on request | Quote available on request |
| EICR & Pat Testing | Quote available on request | Quote available on request |
| Gas Safety Certificate | Quote available on request | Quote available on request |
| Legionella Check | Quote available on request | Quote available on request |
| Pre-Tenancy Clean | Quote available on request | Quote available on request |
| ADDITIONAL | ||
| INVENTORY Attending the property to undertake a full property inventory and schedule of condition. And negotiating the repayment of the security deposit at the end of the tenancy. | £195 | £195 |
| DEPOSIT REGISTRATION Registering the deposit with DPS (Tenancy deposit scheme) providing the Tenant with the legally required certification | Not Available this Package | £50 |
| Virtual Mid-term Inspection with photographic report | £30 per inspection | £30 per inspection |
| In person Mid-term Inspection with photographic report | £80 | £80 |
| Deposit deduction negotiation and admin | Not Available on this Package | £75 |
| PROPERTY CARE (VOID PERIODS) | ||
To Attend the Property when it is empty to inspect & check for leaks/damage/security Issues with a photographic report |
£175 | £175 |
| PROPERTY VISITS (NON-CONTRACTED)) | ||
| Non-contracted Visit to the Property by Staff member | £150 | £50 |
| Non-contracted Visit to the Property by Business Owner | £250 | £150 |
| ADDITIONAL SERVICES AND FEES | ||
| End of Year Income & Expenditure Statement | Not Available this Package | £60 |
| Deposit re-registration on change of tenant | Not Available this Package | £35 |
| NRL Statement (where required) | Not Available this Package | £60 |
| Payment of regular outgoings | Not Available this Package | Admin charge of £10 per payment |
| Land Registry Check to Prove Ownership | £45 | £45 |
| Key Cutting | £30 plus the cost of key/s | £30 plus the cost of key/s |
Fob Ordering |
£25 plus the cost of fob/s | £25 plus the cost of fob/s |
| BUY TO LET ADVISORY SERVICES | ||
| Initial Consultation Call with Managing Partner | no charge | no charge |
| Buy to Let Advisory Service Workshop | £150 per person (max 4 per session) | £150 per person (max 4 per session) |
| Buy to Let 1-2 Consultations with Managing Partner | £250 | £250 |
| WhatsApp Video Viewings of Investment Properties | £75 (per property) | £75 (per property) |
| Buy to Let Property Sourcing (from sourcing to sale negotiation) | 2% of the purchase price | 2% of the purchase price |
| ANCILLARY | ||
| Onboarding Admin fee (to take over an active tenancy) | £250 | £250 |
| Interest on Unpaid Commissions or Outstanding Debt | 5% above the Bank of England Base Rate | 5% above the Bank of England Base Rate |
| ADDITIONAL TENANCY SERVICES | ||
| Painting | Quote available on request | Quote available on request |
| Cleaning | Quote available on request | Quote available on request |
| Flooring | Quote available on request | Quote available on request |
| Gardening | Quote available on request | Quote available on request |
| Furniture Items | Quote available on request | Quote available on request |
| Furniture Packs | Quote available on request | Quote available on request |
Refurbs |
Quote available on request | Quote available on request |
Information
The Letting Agent
111 Piccadilly
Ducie Street
Manchester
M1 2HY








